Syntax
=DRAGON_LISTINGS(account, [ASIN/SKU], [marketplace], [language], [fulfillment], [condition], [status], [columns], [attributes], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_LISTINGS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_LISTINGS("Myaccount", "", "US", "FBA")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | sku | asin | fnsku | title | product_type | condition | searchable | … |
| 2 | US | MB-TEE-BLK-L_FBA | B0EXAMPLE1 | X0EXAMPLE1 | Mybrand Classic Logo Tee (Black, L) | SHIRT | New | – | … 11 more |
| 3 | US | MB-TEE-NVY-M_FBA | B0EXAMPLE2 | X0EXAMPLE2 | Mybrand Classic Logo Tee (Navy, M) | SHIRT | New | – | … 11 more |
| 4 | US | MB-HAT-GRY_FBA | B0EXAMPLE3 | X0EXAMPLE3 | Mybrand Leather Patch Hat (Grey) | HAT | New | – | … 11 more |
| 5 | US | MB-MUG-11OZ_FBA | B0EXAMPLE4 | X0EXAMPLE4 | Mybrand Ceramic Mug 11oz | MUG | New | – | … 11 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN/SKU | Optional | Optional ASIN, SKU, or comma/space separated list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| language | Optional | Optional listing language such as en, fr, or fr_CA. Defaults to the marketplace default language. |
| fulfillment | Optional | Optional fulfillment filter: FBA, FBM, or PARENT. |
| condition | Optional | Optional Amazon condition value such as new_new. |
| status | Optional | Optional listing status such as Active or Inactive. |
| columns | Optional | Optional comma-separated output columns. |
| attributes | Optional | Optional comma-separated extra attributes such as color, size, material. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace |
| marketplace_id | No | Marketplace id |
| sku | Yes | SKU |
| language | No | Language |
| asin | Yes | ASIN |
| fnsku | Yes | FNSKU |
| title | Yes | Title |
| product_type | Yes | Product type |
| description | No | Description |
| keywords | No | Keywords |
| condition | Yes | Condition |
| searchable | Yes | Searchable |
| status | Yes | Status |
| fulfillment | Yes | Fulfillment |
| parent_child | Yes | Parent child |
| parent_sku | Yes | Parent SKU |
| parent_asin | Yes | Parent ASIN |
| relationship_type | Yes | Relationship type |
| variation_theme | Yes | Variation theme |
| price_amount | Yes | Price amount |
| price_currency | Yes | Price currency |
| inventory_snapshot_date | No | Latest inventory snapshot date |
| warehouse_quantity | No | Latest FBA warehouse quantity |
| fulfillable_quantity | No | Latest FBA fulfillable quantity |
| unsellable_quantity | No | Latest FBA unsellable quantity |
| reserved_quantity | No | Latest FBA reserved quantity |
| total_quantity | No | Latest FBA total quantity |
| inbound_working_quantity | No | Latest FBA inbound working quantity |
| inbound_shipped_quantity | No | Latest FBA inbound shipped quantity |
| inbound_receiving_quantity | No | Latest FBA inbound receiving quantity |
| researching_quantity | No | Latest FBA researching quantity |
| future_supply_buyable_quantity | No | Latest FBA future supply buyable quantity |
| mfn_fulfillable_quantity | No | Latest MFN fulfillable quantity |
| MAIN | No | MAIN |
| PT01 | No | PT01 |
| PT02 | No | PT02 |
| PT03 | No | PT03 |
| PT04 | No | PT04 |
| PT05 | No | PT05 |
| PT06 | No | PT06 |
| PT07 | No | PT07 |
| PT08 | No | PT08 |
| PT09 | No | PT09 |
| bullet_1 | No | Bullet 1 |
| bullet_2 | No | Bullet 2 |
| bullet_3 | No | Bullet 3 |
| bullet_4 | No | Bullet 4 |
| bullet_5 | No | Bullet 5 |
| created_date | Yes | Created date |
| last_updated_date | Yes | Last updated date |
Attributes
Extra fields that can be added to the output via the attributes parameter.
| Attribute | Description |
|---|---|
| color | Color |
| style | Style |
| size | Size |
| material | Material |
| manufacturer | Manufacturer |
| part_number | Part number |
| item_type_name | Item type name |
| country_of_origin | Country of origin |
| department | Department |
| theme | Theme |
| item_package_weight | Item package weight |
| item_package_weight_unit | Item package weight unit |
| item_package_dimensions_length | Item package dimensions length |
| item_package_dimensions_width | Item package dimensions width |
| item_package_dimensions_height | Item package dimensions height |
| item_package_dimensions_length_unit | Item package dimensions length unit |
| item_package_dimensions_width_unit | Item package dimensions width unit |
| item_package_dimensions_height_unit | Item package dimensions height unit |
| unit_count | Unit count |
| number_of_items | Number of items |
Examples
=DRAGON_LISTINGS("Myaccount", "", "US", "FBA")