The shared building blocks used by every sheet function: accepted values for each parameter, and every period format.
Parameters
Accepted values for every parameter used by the sheet functions. Parameters are positional – leave one blank to skip it, and leave optional filters blank to include everything.
| Parameter | Accepted values |
|---|---|
| account | Enter the account nickname or Amazon account id. DRAGON_ASIN2SKU, DRAGON_BSR_RANK, DRAGON_BUYBOX, DRAGON_BUYBOX_DETAILS, DRAGON_CATALOG, DRAGON_CATALOG_ISSUES, DRAGON_FINANCE, DRAGON_FINANCE_DETAILS, DRAGON_INBOUND_FBA, DRAGON_INVENTORY, DRAGON_INVENTORY_DETAILS, DRAGON_INVENTORY_LEDGER, DRAGON_INVENTORY_LOCATION, DRAGON_INVENTORY_RESTOCK, DRAGON_KEYWORD_DETAILS, DRAGON_KEYWORD_LIST, DRAGON_LISTINGS, DRAGON_OOS_RATE, DRAGON_ORDERS, DRAGON_OVERAGE_FEES, DRAGON_REIMBURSEMENTS, DRAGON_RETURNS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SELLER_PERFORMANCE, DRAGON_SETTLEMENT_ITEMS, DRAGON_SETTLEMENT_LIST, DRAGON_SETTLEMENTS, DRAGON_SKU2ASIN, DRAGON_SQP, DRAGON_SQP_LIST, DRAGON_STORAGE_FEES, DRAGON_STRANDED, DRAGON_SUPPRESSED |
| alert | LOW_STOCK, OUT_OF_STOCK |
| amount type | Filter settlement rows by Amazon amount type. Leave empty to include all amount types. |
| asin | Enter one ASIN, several ASINs, a cell range, or INDIRECT() pointing to a list of ASINs. |
| ASIN | Enter one ASIN, several ASINs, a cell range, or INDIRECT() pointing to a list of ASINs. |
| ASIN/SKU | Enter one ASIN/SKU, several values, a cell range, or INDIRECT() pointing to a list. DRAGON_BSR_RANK, DRAGON_FINANCE, DRAGON_FINANCE_DETAILS, DRAGON_INBOUND_FBA, DRAGON_INVENTORY, DRAGON_INVENTORY_DETAILS, DRAGON_INVENTORY_LEDGER, DRAGON_INVENTORY_LOCATION, DRAGON_INVENTORY_RESTOCK, DRAGON_LISTINGS, DRAGON_OOS_RATE, DRAGON_ORDERS, DRAGON_REIMBURSEMENTS, DRAGON_RETURNS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SQP, DRAGON_SQP_LIST, DRAGON_STORAGE_FEES, DRAGON_STRANDED, DRAGON_SUPPRESSED |
| attributes | Add extra listing attributes to the output, such as color, size, or material. |
| basis | ITEM, SHIPMENT (DRAGON_INBOUND_FBA); ASIN, SKU (DRAGON_OOS_RATE, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS) |
| brand | Filter by brand name. Leave empty to include all brands. |
| columns | Choose which output columns to show. Leave empty to use default columns. Some functions support groups such as compact or all. Columns are evaluated left to right; field/group adds columns and -field/-group removes them. Some summary functions support none or - to suppress identity columns. DRAGON_ASIN2SKU, DRAGON_BSR_RANK, DRAGON_BUYBOX, DRAGON_BUYBOX_DETAILS, DRAGON_CATALOG, DRAGON_CATALOG_ISSUES, DRAGON_FINANCE, DRAGON_FINANCE_DETAILS, DRAGON_INBOUND_FBA, DRAGON_INVENTORY, DRAGON_INVENTORY_DETAILS, DRAGON_INVENTORY_LEDGER, DRAGON_INVENTORY_LOCATION, DRAGON_INVENTORY_RESTOCK, DRAGON_KEYWORD_DETAILS, DRAGON_KEYWORD_LIST, DRAGON_LISTINGS, DRAGON_OOS_RATE, DRAGON_ORDERS, DRAGON_OVERAGE_FEES, DRAGON_REIMBURSEMENTS, DRAGON_RETURNS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SELLER_PERFORMANCE, DRAGON_SETTLEMENT_ITEMS, DRAGON_SETTLEMENT_LIST, DRAGON_SETTLEMENTS, DRAGON_SKU2ASIN, DRAGON_SQP, DRAGON_SQP_LIST, DRAGON_STORAGE_FEES, DRAGON_STRANDED, DRAGON_SUPPRESSED |
| condition | Filter by Amazon condition, such as new_new. Leave empty to include all conditions. |
| destination FC | Filter by destination fulfillment center code, such as CLT2 or LAX9. |
| disposition | total, sellable, incoming, reserved, unsellable, available (DRAGON_INVENTORY); SELLABLE, DEFECTIVE, CUSTOMER_DAMAGED, WAREHOUSE_DAMAGED, CARRIER_DAMAGED, DISTRIBUTOR_DAMAGED (DRAGON_INVENTORY_LEDGER); SELLABLE, DEFECTIVE, CUSTOMER_DAMAGED, WAREHOUSE_DAMAGED (DRAGON_INVENTORY_LOCATION); SELLABLE, DEFECTIVE, CUSTOMER_DAMAGED, CARRIER_DAMAGED (DRAGON_RETURNS) |
| eligibility | NATIONAL, NONE |
| event | SHIPMENTEVENTLIST, REFUNDEVENTLIST, SERVICEFEEEVENTLIST, ADJUSTMENTEVENTLIST, GUARANTEECLAIMEVENTLIST, PRODUCTADSPAYMENTEVENTLIST |
| event type | RECEIPTS, SHIPMENTS, ADJUSTMENTS, CUSTOMERRETURNS, VENDORRETURNS, WHSETRANSFERS |
| FC | Filter by fulfillment center code, such as CLT2 or LAX9. |
| fulfillment | FBA, FBM (DRAGON_ASIN2SKU, DRAGON_BSR_RANK, DRAGON_BUYBOX, DRAGON_BUYBOX_DETAILS, DRAGON_INVENTORY, DRAGON_ORDERS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SKU2ASIN); FBA, FBM, PARENT (DRAGON_LISTINGS) |
| fulfillment status | Filter orders by fulfillment status. Use ALL, ALL_BUT_CANCELLED, PENDING, SHIPPED, CANCELLED, or similar Amazon status values. |
| keyword | Filter by one tracked keyword. Leave empty to include all tracked keywords. |
| kind | AMOUNT, CHARGE, FEE, TAX_WITHHELD |
| language | Enter a value to filter by this field, or leave empty to include all values. |
| marketplace | Filter by marketplace country code, such as US, GB, CA, MX, DE, FR, IT, ES, JP, or AU. DRAGON_ASIN2SKU, DRAGON_BSR_RANK, DRAGON_BUYBOX, DRAGON_BUYBOX_DETAILS, DRAGON_CATALOG, DRAGON_CATALOG_ISSUES, DRAGON_FINANCE, DRAGON_FINANCE_DETAILS, DRAGON_INBOUND_FBA, DRAGON_INVENTORY, DRAGON_INVENTORY_DETAILS, DRAGON_INVENTORY_LEDGER, DRAGON_INVENTORY_LOCATION, DRAGON_INVENTORY_RESTOCK, DRAGON_KEYWORD_DETAILS, DRAGON_KEYWORD_LIST, DRAGON_LISTINGS, DRAGON_OOS_RATE, DRAGON_ORDERS, DRAGON_OVERAGE_FEES, DRAGON_REIMBURSEMENTS, DRAGON_RETURNS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SELLER_PERFORMANCE, DRAGON_SETTLEMENT_ITEMS, DRAGON_SETTLEMENT_LIST, DRAGON_SETTLEMENTS, DRAGON_SKU2ASIN, DRAGON_SQP, DRAGON_SQP_LIST, DRAGON_STORAGE_FEES, DRAGON_STRANDED, DRAGON_SUPPRESSED |
| metric | accountHealthRating, customerProductReviewsPolicyViolations, documentRequests, foodAndProductSafetyIssues, invoiceDefectRate, lateShipmentRate, lateShipmentRateList, listingPolicyViolations, onTimeDeliveryRate, orderDefectRate, otherPolicyViolations, preFulfillmentCancellationRate, productAuthenticityCustomerComplaints, productConditionCustomerComplaints, productSafetyCustomerComplaints, receivedIntellectualPropertyComplaints, restrictedProductPolicyViolations, suspectedIntellectualPropertyViolations, unitOnTimeDeliveryRate, validTrackingRate |
| offer source | Filter buy box detail rows by offer source, such as featured or lowest_priced. Leave empty to include all offer sources. |
| order ID | Filter by one or more Amazon order IDs. In finance details, this shows all finance lines for one order. |
| period | Choose the date range. See the period reference below for accepted formats and examples. DRAGON_BSR_RANK, DRAGON_FINANCE, DRAGON_FINANCE_DETAILS, DRAGON_INBOUND_FBA, DRAGON_INVENTORY, DRAGON_INVENTORY_LEDGER, DRAGON_INVENTORY_LOCATION, DRAGON_KEYWORD_DETAILS, DRAGON_KEYWORD_LIST, DRAGON_OOS_RATE, DRAGON_ORDERS, DRAGON_OVERAGE_FEES, DRAGON_REIMBURSEMENTS, DRAGON_RETURNS, DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS, DRAGON_SETTLEMENT_ITEMS, DRAGON_SETTLEMENT_LIST, DRAGON_SETTLEMENTS, DRAGON_SQP, DRAGON_SQP_LIST, DRAGON_STORAGE_FEES, DRAGON_STRANDED, DRAGON_SUPPRESSED |
| period view | DAY, WEEK, MONTH, QUARTER, YEAR, TOTAL |
| rank type | group, product |
| reason | CUSTOMERRETURN, CUSTOMERSERVICEISSUE, DAMAGED_WAREHOUSE, LOST_WAREHOUSE, REIMBURSEMENT_REVERSAL (DRAGON_REIMBURSEMENTS); APPAREL_STYLE, APPAREL_TOO_LARGE, APPAREL_TOO_SMALL, DAMAGED_BY_CARRIER, DAMAGED_BY_FC, DEFECTIVE, DID_NOT_LIKE_COLOR, DID_NOT_LIKE_FABRIC, FOUND_BETTER_PRICE, JEWELRY_TOO_LARGE, JEWELRY_TOO_SMALL, MISSED_ESTIMATED_DELIVERY, MISSING_PARTS, NEVER_ARRIVED, NO_REASON_GIVEN, NOT_AS_DESCRIBED, NOT_COMPATIBLE, ORDERED_WRONG_ITEM, QUALITY_UNACCEPTABLE, SWITCHEROO, UNAUTHORIZED_PURCHASE, UNDELIVERABLE_REFUSED, UNDELIVERABLE_UNKNOWN, UNWANTED_ITEM (DRAGON_RETURNS) |
| recommended action | Filter by Amazon recommendation text, such as CREATE SHIPPING PLAN or NO ACTION REQUIRED. |
| report ID | Filter by report ID from DRAGON_SQP_LIST. |
| search query | Filter by search query text. Leave empty to include all search queries. |
| settlement ID | Filter by one or more settlement IDs. |
| severity | ERROR, WARNING |
| shipment ID | Filter by one or more inbound shipment IDs. |
| SKU | Enter one SKU, several SKUs, a cell range, or INDIRECT() pointing to a list of SKUs. |
| status | RECEIVING, IN_TRANSIT, CLOSED, CANCELLED (DRAGON_INBOUND_FBA); GREAT, GOOD, FAIR, BAD (DRAGON_SELLER_PERFORMANCE) |
| storage type | Filter by storage type when Amazon provides one. Leave empty to include all storage types. |
| type | Filter by type. Leave empty to include all types. |
| view | TOTAL, ASIN, SKU (DRAGON_OOS_RATE); DETAILS, SUMMARY (DRAGON_SALES_COUNT, DRAGON_SALES_TOTALS) |
Periods
Every accepted format for period and dates parameters. Spaces work in most values, so last 30 days equals last_30_days.
| Format | How it works |
|---|---|
| Single days | Use today or yesterday for quick one-day lookups. You can also enter a date directly, such as 2026-05-01. Examples: today, yesterday, 2026-05-01 |
| Current calendar periods | Use this week, this month, this quarter, or this year when you want the current calendar period so far. Examples: this week, this month, this quarter, this year |
| Previous calendar periods | Use last week, last month, last quarter, or last year when you want the last completed calendar period. Examples: last week, last month, last quarter, last year |
| Rolling periods | Use a number plus days, weeks, or months when you want a rolling window ending today. The number can be any size. Examples: last 30 days, 30 days, last 12 weeks, 12 weeks, last 6 months, 6 months, 24 months |
| Previous rolling periods | Use previous N days, previous N weeks, or previous N months when you want the matching window before the current rolling period. Example: previous 30 days means the 30 days before last 30 days. |
| Fixed periods | Use a fixed month, year, or quarter when you want one exact calendar period. Examples: 2026-05, 2026, 2026Q1 |
| Ranges | Use two dots between any two period values to create a custom range. The left side is the start, the right side is the end. Examples: 2026-01-01..today, 2025Q4..2026Q1, last month..yesterday |
| Open-ended ranges | Leave one side empty when you only want to set a start or an end. Examples: ..today means everything up to today. 2026-01-01.. means everything from 2026-01-01 forward. |
| Offset periods | Use these when you want a recent window shifted back by one week, one month, or one year. Examples: last 7 days week ago, last 7 days year ago, last 30 days month ago, last 30 days year ago |
| Underscores | Underscores also work in place of spaces, so last_30_days is the same as last 30 days. Examples: last_30_days, last_month..yesterday |