Syntax
=DRAGON_SETTLEMENT_ITEMS(account, [SKU], [marketplace], [period], [settlement ID], [order ID], [type], [amount type], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_SETTLEMENT_ITEMS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_SETTLEMENT_ITEMS("Myaccount", "", "US", "last 90 days")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | posted_date | settlement_id | type | order_id | merchant_order_id | adjustment_id | shipment_id | … |
| 2 | US | 2026-07-21 | 21550000000 | PRINCIPAL | 113-1234560-7654321 | – | – | FBA1EXAMPLE1 | … 11 more |
| 3 | US | 2026-07-20 | 21550001013 | COMMISSION | 113-1234671-7653210 | – | – | FBA1EXAMPLE2 | … 11 more |
| 4 | US | 2026-07-19 | 21550002026 | FBAPERUNITFULFILLMENTFEE | 113-1234782-7652099 | – | – | FBA1EXAMPLE3 | … 11 more |
| 5 | US | 2026-07-18 | 21550003039 | TAX | 113-1234893-7650988 | – | – | FBA1EXAMPLE4 | … 11 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| SKU | Optional | Optional SKU or comma/space separated SKU list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| settlement ID | Optional | Optional settlement id filter. |
| order ID | Optional | Optional order id filter. |
| type | Optional | Optional transaction type filter. |
| amount type | Optional | Optional amount type filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| marketplace_id | No | Marketplace id. |
| posted_date | Yes | Posted date. |
| posted_date_time | No | Posted date time. |
| settlement_id | Yes | Settlement id. |
| type | Yes | Transaction type. |
| order_id | Yes | Order id. |
| merchant_order_id | Yes | Merchant order id. |
| adjustment_id | Yes | Adjustment id. |
| shipment_id | Yes | Shipment id. |
| amount_type | Yes | Amount type. |
| amount_description | Yes | Amount description. |
| amount | Yes | Amount. |
| currency | Yes | Currency. |
| fulfillment_id | Yes | Fulfillment id. |
| order_item_code | Yes | Order item code. |
| merchant_order_item_id | Yes | Merchant order item id. |
| merchant_adjustment_item_id | Yes | Merchant adjustment item id. |
| sku | Yes | Sku. |
| quantity_purchased | Yes | Quantity purchased. |
| promotion_id | Yes | Promotion id. |
| marketplace_name | No | Marketplace name. |
| seller_id | No | Seller id. |
Examples
=DRAGON_SETTLEMENT_ITEMS("Myaccount", "", "US", "last 90 days")