Syntax
=DRAGON_SELLER_PERFORMANCE(account, [marketplace], [metric], [status], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_SELLER_PERFORMANCE("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_SELLER_PERFORMANCE("Myaccount", "US")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | marketplace_status | metric_type | fulfillment | status | target_value | target_condition | order_count | … |
| 2 | US | – | – | FBA | ACTIVE | 25.95 | – | 0 | … 5 more |
| 3 | US | – | – | FBA | ACTIVE | 26.95 | – | 19 | … 5 more |
| 4 | US | – | – | FBA | ACTIVE | 35.95 | – | 12 | … 5 more |
| 5 | US | – | – | FBA | ACTIVE | 23.95 | – | 81 | … 5 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| metric | Optional | Optional metric type filter. |
| status | Optional | Optional status filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| marketplace_id | No | Marketplace id. |
| marketplace_status | Yes | Marketplace status. |
| metric_type | Yes | Metric type. |
| fulfillment | Yes | Fulfillment. |
| status | Yes | Status. |
| target_value | Yes | Target value. |
| target_condition | Yes | Target condition. |
| order_count | Yes | Order count. |
| count_1 | Yes | Count 1. |
| count_2 | Yes | Count 2. |
| count_3 | Yes | Count 3. |
| rate | Yes | Rate. |
| score | Yes | Score. |
| seller_id | No | Seller id. |
Examples
=DRAGON_SELLER_PERFORMANCE("Myaccount", "US")