Syntax
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
=DRAGON_PPC_PRODUCTS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
=DRAGON_PPC_PRODUCTS("Myaccount")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | asin | spend | ad_sales | total_sales | tacos | orders | clicks | ctr | … |
| 2 | B0EXAMPLE1 | – | – | 25.95 | – | – | – | – | … 2 more |
| 3 | B0EXAMPLE2 | – | – | 26.95 | – | – | – | – | … 2 more |
| 4 | B0EXAMPLE3 | – | – | 35.95 | – | – | – | – | … 2 more |
| 5 | B0EXAMPLE4 | – | – | 23.95 | – | – | – | – | … 2 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN | Optional | Optional advertised ASIN or comma/space separated list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| ad type | Optional | Optional ad type: SP, SB, SD, or ALL. Default: SP. |
| campaign | Optional | Optional campaign id scope filter; comma/space separated list. |
| ad group | Optional | Optional ad group id scope filter; comma/space separated list. |
| period | Optional | Optional period such as last 30 days, 2026-08, or 2026. Default: last 30 days. |
| period view | Optional | Optional period view: TOTAL, DAY, WEEK, or MONTH. Default: TOTAL. |
| basis | Optional | Optional row basis: PRODUCT or CAMPAIGN. Default: PRODUCT. |
| state | Optional | Ad-state filtering is not yet available for products; a value other than ALL returns an error. Default: ALL. |
| filter | Optional | Optional metric-range filter: metric:min-max tokens, space-separated, e.g. roas:1-3 spend:25-* impressions:0-10. Both ends required; * = open. Metric names match output columns (ad metrics only; total_sales/tacos not filterable). |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| asin | Yes | Advertised ASIN. |
| campaigns | No | Distinct campaigns advertising the ASIN. |
| ads | No | Distinct ads for the ASIN. |
| campaign_id | No | Campaign id (basis=CAMPAIGN). |
| ad_group_id | No | Ad group id. |
| date | No | Date bucket (period_view other than TOTAL). |
| spend | Yes | Ad spend (SUM of cost). |
| ad_sales | Yes | Attributed sales, 7-day. |
| total_sales | Yes | Total product sales (all channels) for the ASIN. |
| tacos | Yes | Total ACoS %: ad spend / total product sales. |
| orders | Yes | Attributed orders, 7-day. |
| clicks | Yes | Clicks. |
| impressions | No | Impressions. |
| units | No | Attributed units, 7-day. |
| ctr | Yes | Click-through rate %. |
| cpc | Yes | Cost per click. |
| acos | No | ACOS %. |
| roas | Yes | ROAS. |
Filter metrics
The filter parameter narrows rows by metric range on the server, before the row limit — so a narrow filter returns the narrow set instead of a truncated one. Write metric:min-max tokens separated by spaces; both ends are required and * means an open end (for example roas:1-3 spend:25-*). Only these metrics can be filtered:
| Metric | Description |
|---|---|
| spend | Ad spend (SUM of cost). |
| ad_sales | Attributed sales, 7-day. |
| orders | Attributed orders, 7-day. |
| clicks | Clicks. |
| impressions | Impressions. |
| units | Attributed units, 7-day. |
| ctr | Click-through rate %. |
| cpc | Cost per click. |
| acos | ACOS %. |
| roas | ROAS. |
Examples
Notes
- TaCoS = ad spend / total product sales; available only at basis=PRODUCT, where the ASIN denominator is unambiguous.
- Products are keyed by ASIN. SKU input and ad-state filtering are not yet available and return an error rather than being ignored.