Syntax
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
=DRAGON_PPC_SEARCH_TERMS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
=DRAGON_PPC_SEARCH_TERMS("Myaccount")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | search_term | match_type | spend | ad_sales | orders | clicks | impressions | ctr | … |
| 2 | – | – | – | – | – | – | – | – | … 2 more |
| 3 | – | – | – | – | – | – | – | – | … 2 more |
| 4 | – | – | – | – | – | – | – | – | … 2 more |
| 5 | – | – | – | – | – | – | – | – | … 2 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| search term | Optional | Optional exact customer search term filter; comma/space separated list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| ad type | Optional | Optional ad type: SP, SB, or ALL (SD has no search terms). Default: SP. |
| campaign | Optional | Optional campaign id scope filter; comma/space separated list. |
| ad group | Optional | Optional ad group id scope filter; comma/space separated list. |
| target | Optional | Optional matched keyword id scope filter; comma/space separated list. |
| period | Optional | Optional period such as last 30 days, 2026-08, or 2026. Default: last 30 days. |
| period view | Optional | Optional period view: TOTAL, DAY, WEEK, or MONTH. Default: TOTAL. |
| basis | Optional | Optional row basis: SEARCH_TERM, TARGET, or CAMPAIGN. Default: SEARCH_TERM. |
| filter | Optional | Optional metric-range filter: metric:min-max tokens, space-separated, e.g. roas:1-3 spend:25-* impressions:0-10. Both ends required; * = open. Metric names match output columns. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| search_term | Yes | Customer search term. |
| match_type | Yes | Match type of the keyword it matched. |
| campaigns | No | Distinct campaigns the term appeared in. |
| keyword_id | No | Matched keyword id (basis=TARGET). |
| campaign_id | No | Campaign id (basis=CAMPAIGN). |
| ad_group_id | No | Ad group id. |
| date | No | Date bucket (period_view other than TOTAL). |
| spend | Yes | Ad spend (SUM of cost). |
| ad_sales | Yes | Attributed sales, 7-day. |
| orders | Yes | Attributed orders, 7-day. |
| clicks | Yes | Clicks. |
| impressions | Yes | Impressions. |
| units | No | Attributed units, 7-day. |
| ctr | Yes | Click-through rate %. |
| cpc | Yes | Cost per click. |
| cvr | No | Conversion rate % (orders / clicks). |
| acos | No | ACOS %. |
| roas | Yes | ROAS. |
Filter metrics
The filter parameter narrows rows by metric range on the server, before the row limit — so a narrow filter returns the narrow set instead of a truncated one. Write metric:min-max tokens separated by spaces; both ends are required and * means an open end (for example roas:1-3 spend:25-*). Only these metrics can be filtered:
| Metric | Description |
|---|---|
| spend | Ad spend (SUM of cost). |
| ad_sales | Attributed sales, 7-day. |
| orders | Attributed orders, 7-day. |
| clicks | Clicks. |
| impressions | Impressions. |
| units | Attributed units, 7-day. |
| ctr | Click-through rate %. |
| cpc | Cost per click. |
| cvr | Conversion rate % (orders / clicks). |
| acos | ACOS %. |
| roas | ROAS. |
Examples
Notes
- A search term is what a customer typed, not a keyword you bid on — different from DRAGON_PPC_TARGETS.
- ad_type is SP or SB only; Sponsored Display has no search terms. Stats only.