Syntax
=DRAGON_STRANDED(account, [ASIN/SKU], [marketplace], [period], [status], [reason], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_STRANDED("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_STRANDED("Myaccount", "", "US", "last 90 days")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | date_stranded | asin | sku | fnsku | product_name | stranded_reason | status_primary | … |
| 2 | US | 2026-07-21 | B0EXAMPLE1 | MB-TEE-BLK-L_FBA | X0EXAMPLE1 | Mybrand Classic Logo Tee (Black, L) | CUSTOMER_RETURN | – | … 7 more |
| 3 | US | 2026-07-20 | B0EXAMPLE2 | MB-TEE-NVY-M_FBA | X0EXAMPLE2 | Mybrand Classic Logo Tee (Navy, M) | DAMAGED | – | … 7 more |
| 4 | US | 2026-07-19 | B0EXAMPLE3 | MB-HAT-GRY_FBA | X0EXAMPLE3 | Mybrand Leather Patch Hat (Grey) | NO_LONGER_NEEDED | – | … 7 more |
| 5 | US | 2026-07-18 | B0EXAMPLE4 | MB-MUG-11OZ_FBA | X0EXAMPLE4 | Mybrand Ceramic Mug 11oz | DEFECTIVE | – | … 7 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN/SKU | Optional | Optional ASIN, SKU, or comma/space separated list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| status | Optional | Optional primary status filter. |
| reason | Optional | Optional stranded reason filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| date_stranded | Yes | Date stranded. |
| asin | Yes | ASIN. |
| sku | Yes | SKU. |
| fnsku | Yes | FNSKU. |
| product_name | Yes | Product name. |
| stranded_reason | Yes | Stranded reason. |
| status_primary | Yes | Primary status. |
| status_secondary | Yes | Secondary status. |
| primary_action | Yes | Primary action. |
| fulfillable_qty | Yes | Fulfillable quantity. |
| unfulfillable_qty | Yes | Unfulfillable quantity. |
| reserved_quantity | Yes | Reserved quantity. |
| inbound_shipped_qty | Yes | Inbound shipped quantity. |
| date_to_take_auto_removal | Yes | Auto removal date. |
| your_price | No | Your price. |
| item_condition | No | Item condition. |
| fulfilled_by | No | Fulfilled by. |
| error_message | No | Error message. |
| marketplace_id | No | Marketplace id. |
| seller_id | No | Seller id. |
Examples
=DRAGON_STRANDED("Myaccount", "", "US", "last 90 days")