Syntax
=DRAGON_SETTLEMENT_LIST(account, [marketplace], [period], [settlement ID], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_SETTLEMENT_LIST("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_SETTLEMENT_LIST("Myaccount", "US", "last 12 months")| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | marketplace | date | settlement_id | total_amount | currency |
| 2 | US | 2026-07-21 | 21550000000 | 25.95 | USD |
| 3 | US | 2026-07-20 | 21550001013 | 26.95 | USD |
| 4 | US | 2026-07-19 | 21550002026 | 35.95 | USD |
| 5 | US | 2026-07-18 | 21550003039 | 23.95 | USD |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| settlement ID | Optional | Optional settlement id filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| date | Yes | Deposit date. |
| settlement_id | Yes | Settlement id. |
| total_amount | Yes | Total amount. |
| currency | Yes | Currency. |
| settlement_start_date | No | Settlement start date. |
| settlement_end_date | No | Settlement end date. |
| marketplace_id | No | Marketplace id. |
| seller_id | No | Seller id. |
Examples
=DRAGON_SETTLEMENT_LIST("Myaccount", "US", "last 12 months")