Syntax
=DRAGON_REIMBURSEMENTS(account, [ASIN/SKU], [marketplace], [period], [reason], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_REIMBURSEMENTS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_REIMBURSEMENTS("Myaccount", "", "US", "last 12 months")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | approval_date | reimbursement_id | case_id | amazon_order_id | reason | sku | fnsku | … |
| 2 | US | 2026-07-21 | – | – | 113-1234560-7654321 | CUSTOMER_RETURN | MB-TEE-BLK-L_FBA | X0EXAMPLE1 | … 11 more |
| 3 | US | 2026-07-20 | – | – | 113-1234671-7653210 | DAMAGED | MB-TEE-NVY-M_FBA | X0EXAMPLE2 | … 11 more |
| 4 | US | 2026-07-19 | – | – | 113-1234782-7652099 | NO_LONGER_NEEDED | MB-HAT-GRY_FBA | X0EXAMPLE3 | … 11 more |
| 5 | US | 2026-07-18 | – | – | 113-1234893-7650988 | DEFECTIVE | MB-MUG-11OZ_FBA | X0EXAMPLE4 | … 11 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN/SKU | Optional | Optional ASIN, SKU, or comma/space separated list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| reason | Optional | Optional reimbursement reason filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| marketplace_id | No | Marketplace id. |
| approval_date | Yes | Approval date. |
| reimbursement_id | Yes | Reimbursement id. |
| case_id | Yes | Case id. |
| amazon_order_id | Yes | Amazon order id. |
| reason | Yes | Reason. |
| sku | Yes | Sku. |
| fnsku | Yes | Fnsku. |
| asin | Yes | Asin. |
| product_name | Yes | Product name. |
| item_condition | Yes | Item condition. |
| currency | Yes | Currency. |
| amount_per_unit | Yes | Amount per unit. |
| amount_total | Yes | Amount total. |
| quantity_reimbursed_cash | Yes | Quantity reimbursed cash. |
| quantity_reimbursed_inventory | Yes | Quantity reimbursed inventory. |
| quantity_reimbursed_total | Yes | Quantity reimbursed total. |
| original_reimbursement_id | Yes | Original reimbursement id. |
| original_reimbursement_type | Yes | Original reimbursement type. |
| seller_id | No | Seller id. |
Examples
=DRAGON_REIMBURSEMENTS("Myaccount", "", "US", "last 12 months")