Syntax
=DRAGON_SKU2ASIN(account, [SKU], [marketplace], [language], [fulfillment], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_SKU2ASIN("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_SKU2ASIN("Myaccount", "SO-10344293-FBA", "US", "FBA")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | sku | asin | fnsku | fulfillment | condition | status | title | … |
| 2 | US | MB-TEE-BLK-L_FBA | B0EXAMPLE1 | X0EXAMPLE1 | FBA | New | ACTIVE | Mybrand Classic Logo Tee (Black, L) | … 1 more |
| 3 | US | MB-TEE-NVY-M_FBA | B0EXAMPLE2 | X0EXAMPLE2 | FBA | New | ACTIVE | Mybrand Classic Logo Tee (Navy, M) | … 1 more |
| 4 | US | MB-HAT-GRY_FBA | B0EXAMPLE3 | X0EXAMPLE3 | FBA | New | ACTIVE | Mybrand Leather Patch Hat (Grey) | … 1 more |
| 5 | US | MB-MUG-11OZ_FBA | B0EXAMPLE4 | X0EXAMPLE4 | FBA | New | ACTIVE | Mybrand Ceramic Mug 11oz | … 1 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| SKU | Optional | Optional SKU or comma/space separated SKU list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| language | Optional | Optional listing language such as en, fr, or fr_CA. Defaults to the marketplace default language. |
| fulfillment | Optional | Optional fulfillment filter: FBA or FBM. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace |
| sku | Yes | SKU |
| asin | Yes | ASIN |
| fnsku | Yes | FNSKU |
| fulfillment | Yes | Fulfillment |
| condition | Yes | Condition |
| status | Yes | Status |
| title | Yes | Title |
| brand | Yes | Brand |
Examples
=DRAGON_SKU2ASIN("Myaccount", "SO-10344293-FBA", "US", "FBA")