Syntax
=DRAGON_SETTLEMENTS(account, [marketplace], [period], [settlement ID], [type], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_SETTLEMENTS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_SETTLEMENTS("Myaccount", "US", "last 12 months")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | date_from | date_to | group | explanation | amount | currency | line_count | … |
| 2 | US | 2026-07-21 | 2026-07-21 | – | – | 25.95 | USD | 0 | … 3 more |
| 3 | US | 2026-07-20 | 2026-07-20 | – | – | 26.95 | USD | 19 | … 3 more |
| 4 | US | 2026-07-19 | 2026-07-19 | – | – | 35.95 | USD | 12 | … 3 more |
| 5 | US | 2026-07-18 | 2026-07-18 | – | – | 23.95 | USD | 81 | … 3 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| settlement ID | Optional | Optional settlement id filter. |
| type | Optional | Optional transaction type filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| date_from | Yes | First posted date. |
| date_to | Yes | Last posted date. |
| group | Yes | Readable settlement group. |
| explanation | Yes | Readable settlement category. |
| amount | Yes | Amount. |
| currency | Yes | Currency. |
| line_count | Yes | Line count. |
| type | Yes | Transaction type. |
| amount_type | Yes | Amount type. |
| amount_description | Yes | Amount description. |
| settlement_id | No | Settlement id. |
| marketplace_id | No | Marketplace id. |
| seller_id | No | Seller id. |
Examples
=DRAGON_SETTLEMENTS("Myaccount", "US", "last 12 months")