Syntax
=DRAGON_STORAGE_FEES(account, [ASIN/SKU], [marketplace], [period], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_STORAGE_FEES("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_STORAGE_FEES("Myaccount", "", "US", "last 12 months")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | month | asin | fnsku | fulfillment_center | product_size_tier | average_quantity_on_hand | estimated_total_item_volume | … |
| 2 | US | – | B0EXAMPLE1 | X0EXAMPLE1 | CLT2 | – | 0 | 25.95 | … 3 more |
| 3 | US | – | B0EXAMPLE2 | X0EXAMPLE2 | LAX9 | – | 19 | 26.95 | … 3 more |
| 4 | US | – | B0EXAMPLE3 | X0EXAMPLE3 | MDW2 | – | 12 | 35.95 | … 3 more |
| 5 | US | – | B0EXAMPLE4 | X0EXAMPLE4 | RIC2 | – | 81 | 23.95 | … 3 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN/SKU | Optional | Optional ASIN or comma/space separated ASIN list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 12 months. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| month | Yes | Month of charge. |
| asin | Yes | ASIN. |
| fnsku | Yes | FNSKU. |
| product_name | No | Product name. |
| fulfillment_center | Yes | FC. |
| product_size_tier | Yes | Product size tier. |
| average_quantity_on_hand | Yes | Average quantity on hand. |
| estimated_total_item_volume | Yes | Estimated total item volume. |
| estimated_monthly_storage_fee | Yes | Estimated monthly storage fee. |
| currency | Yes | Currency. |
| storage_type | Yes | Dangerous goods storage type. |
| country_code | No | Country code. |
| longest_side | No | Longest side. |
| median_side | No | Median side. |
| shortest_side | No | Shortest side. |
| measurement_units | No | Measurement units. |
| weight | No | Weight. |
| weight_units | No | Weight units. |
| item_volume | No | Item volume. |
| volume_units | No | Volume units. |
| average_quantity_pending_removal | No | Average quantity pending removal. |
| storage_rate | No | Storage rate. |
| eligible_for_inventory_discount | No | Eligible for inventory discount. |
| qualifies_for_inventory_discount | No | Qualifies for inventory discount. |
| total_incentive_fee_amount | No | Total incentive fee amount. |
| breakdown_incentive_fee_amount | No | Breakdown incentive fee amount. |
| average_quantity_customer_orders | No | Average quantity customer orders. |
| marketplace_id | No | Marketplace id. |
| seller_id | No | Seller id. |
Examples
=DRAGON_STORAGE_FEES("Myaccount", "", "US", "last 12 months")