Syntax
=DRAGON_RETURNS(account, [ASIN/SKU], [marketplace], [period], [reason], [status], [disposition], [columns], [header], [transpose])
Parameters in [brackets] are optional. Leave an optional parameter blank to include everything.
This page is also available inside Sheets – type
=DRAGON_RETURNS("help") in any cell to get the same reference without leaving your spreadsheet.Sample output
Illustrative values – your sheet shows your account's live data.
A1fx
=DRAGON_RETURNS("Myaccount", "", "US", "last 90 days")| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marketplace | return_date | order_id | sku | asin | fnsku | quantity | fulfillment_center_id | … |
| 2 | US | 2026-07-21 | 113-1234560-7654321 | MB-TEE-BLK-L_FBA | B0EXAMPLE1 | X0EXAMPLE1 | 0 | CLT2 | … 4 more |
| 3 | US | 2026-07-20 | 113-1234671-7653210 | MB-TEE-NVY-M_FBA | B0EXAMPLE2 | X0EXAMPLE2 | 19 | LAX9 | … 4 more |
| 4 | US | 2026-07-19 | 113-1234782-7652099 | MB-HAT-GRY_FBA | B0EXAMPLE3 | X0EXAMPLE3 | 12 | MDW2 | … 4 more |
| 5 | US | 2026-07-18 | 113-1234893-7650988 | MB-MUG-11OZ_FBA | B0EXAMPLE4 | X0EXAMPLE4 | 81 | RIC2 | … 4 more |
Parameters
| Parameter | Required | Description |
|---|---|---|
| account | Required | Account nickname or Amazon account id. |
| ASIN/SKU | Optional | Optional ASIN, SKU, or comma/space separated list. Also accepts a cell range like A2:A100 or INDIRECT() pointing to a list. |
| marketplace | Optional | Optional marketplace/country code such as US, CA, or MX. |
| period | Optional | Optional period such as last 90 days, 2026-04, or 2026. Default: last 90 days. |
| reason | Optional | Optional return reason filter. |
| status | Optional | Optional return status filter. |
| disposition | Optional | Optional detailed disposition filter. |
| columns | Optional | Optional comma-separated output columns. |
| header | Optional | Use no, false, or 0 to suppress the output header row. Default: Yes. |
| transpose | Optional | Use yes, true, or 1 to transpose the output. |
The period accepts values like last_30_days, this_month, 2026Q1, or ranges like 2026-01-01..today – see the full period reference.
Columns
Columns are evaluated left to right: a field or group name adds columns, a leading - removes them. default and all select the default or full column set.
| Column | Default | Description |
|---|---|---|
| marketplace | Yes | Marketplace. |
| marketplace_id | No | Marketplace id. |
| return_date | Yes | Return date. |
| order_id | Yes | Order id. |
| sku | Yes | Sku. |
| asin | Yes | Asin. |
| fnsku | Yes | Fnsku. |
| quantity | Yes | Quantity. |
| fulfillment_center_id | Yes | Fulfillment center id. |
| detailed_disposition | Yes | Detailed disposition. |
| reason | Yes | Reason. |
| status | Yes | Status. |
| customer_comments | Yes | Customer comments. |
| license_plate_number | No | License plate number. |
| seller_id | No | Seller id. |
Examples
=DRAGON_RETURNS("Myaccount", "", "US", "last 90 days")